Brantford Market Report
$1,253,546
AVERAGE PRICE OF 209 HOMES$4,331,397
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$1,086,065
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,137,325
AVERAGE PRICE OF 16 HOMES WITH A POOL$521,759
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,253,546 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $427,225 |
2 bedrooms | $492,782 |
3 bedrooms | $727,723 |
4 bedrooms | $1,038,719 |
5 bedrooms | $1,381,139 |
Brantford Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 219 | 252 | 231 | 244 | 246 |
Average Price | $1,247,995 | $1,206,774 | $1,207,167 | $1,167,346 | $1,102,605 |
Avg Price Change | +3.42% | -0.03% | +3.41% | +5.87% | +6.47% |
Median Price | $717,774 | $709,975 | $699,858 | $694,722 | $697,153 |
Med Price Change | +1.10% | +1.45% | +0.74% | -0.35% | -0.39% |
Avg Bedrooms | 2.84 beds | 2.9 beds | 2.69 beds | 2.77 beds | 3.03 beds |
Avg Bathrooms | 1.92 baths | 2.02 baths | 1.88 baths | 1.91 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Assumption College Brantford Collegiate Institute | 2 | $992,450 |
Bci And Assumption College | 2 | $949,950 |
North Park | 3 | $659,600 |
North Park Collegiate | 2 | $574,450 |
Pauline Johnson Or Assumption | 2 | $3,999,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 209 | $1,253,546 |
Multi-Million Dollar Homes | 36 | $4,331,397 |
Newly Built Homes | 6 | $1,086,065 |
Homes with a Pool | 16 | $2,137,325 |
Reduced Price Homes | 5 | $521,759 |