Brantford Market Report
$1,139,442
AVERAGE PRICE OF 255 HOMES$2,900,852
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$1,058,078
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,149,346
AVERAGE PRICE OF 17 HOMES WITH A POOL$802,192
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $1,139,442 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $724,250 |
2 bedrooms | $484,100 |
3 bedrooms | $840,779 |
4 bedrooms | $930,577 |
5 bedrooms | $1,027,661 |
Brantford Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 258 | n/a | n/a | n/a | n/a |
Average Price | $1,035,587 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $699,900 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.11 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.1 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Assumption Collegiate/Pauline Johnson | 2 | $1,750,000 |
Assumption; Pjc & V.S. | 2 | $699,900 |
Bci | 3 | $722,166 |
North Park Collegiate | 4 | $726,950 |
Pauline Johnson | 4 | $574,699 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 255 | $1,139,442 |
Multi-Million Dollar Homes | 58 | $2,900,852 |
Newly Built Homes | 6 | $1,058,078 |
Homes with a Pool | 17 | $1,149,346 |
Reduced Price Homes | 15 | $802,192 |